[Eucalyptus-Users 0545] Debian6のイメージでインスタンスへのログインができなくなる件

Seiji Kinoshita jsynth @ mx6.nisiq.net
2014年 5月 6日 (火) 19:26:57 JST


$BLZ2<$H?=$7$^$9!#$*@$OC$K$J$j$^$9!#(B

$B8=:_!"(BDebian6$B$N%$%a!<%8$rMQ$$$F(B
$B%$%s%9%?%s%9$NJ]B8$NJ}K!$r;n$_$F$$$k$N$G$9$,!"(B
$B!&%$%s%9%?%s%9$NJ]B8$O @ .8y(B
$B!&J]B8$7$?%$%a!<%8$rMQ$$$?%$%s%9%?%s%9$N5/F0$O2DG=(B
$B$H$$$&$H$3$m$^$G$OMh$?$N$G$9$,!"(B
$B$=$N5/F0$7$?%$%s%9%?%s%9$X$N%m%0%$%s$,$G$-$J$$>u67$H$J$C$F$$$^$9!#(B

$B8=:_J,$+$C$?$3$H$O!"(B
CLC-CC$B$N(BGUI$BB&%m%0$+$i!"(B
$B!&%$%s%9%?%s%9$O5/F0$7$F$$$k$,!"(Beth0$B$r8+$D$1$i$l$:!"(B
$B!!%M%C%H%o!<%/$N5/F0$K<:GT(B

$B%M%C%H>e$G?'!9$JJ88%$rGR8+$7$F!"(B
$B3:Ev$7$=$&$JFbMF$,#17o(B
$B!&(BKVM$B$N%P%0!'(Bvirtio network driver$B$,8+$D$1$i$l$J$/$J$j!"(B
$B!!%M%C%H%o!<%/@\B3$,$G$-$J$/$J$k!#(B

$B!!!!(BURL$B!'(Bhttps://bugzilla.kernel.org/show_bug.cgi?id=42829

$B$"$j$^$7$?$,!"BP=hK!$K$?$I$jCe$1$F$$$J$$>u67$G$9!#(B

$BBP=hK!Ey!"$4B8CN$NJ}$,$$$i$C$7$c$$$^$7$?$i(B
$B$465<x$7$F$$$?$@$1$l$P=u$+$j$^$9!#(B

$BG0$N$?$a!"(B
$B!&(BCLC-CC$B$N(BGUI$BB&%m%0(B
$B!!-!(BGUI_Log.txt
$B!&(BNC$B$N%m%0(B
$B!!-!(B/var/log/eucalyptus/nc.log
$B!!-"(B/var/log/libvirt/libvirtd.log
$B$rE:IUCW$7$^$7$?!#(B
$B!J$+$J$jBg$-$/$J$C$F$-$F$$$^$7$?$N$G!"2a5n$N%m%0$r:o$C$F$$$^$9!K(B

$B0J>e!"$h$m$7$/$*4j$$CW$7$^$9!#(B

-------------- next part --------------

Google, Inc.
Serial Graphics Adapter 12/07/11
SGABIOS $Id: sgabios.S 8 2010-04-22 00:03:40Z nlaredo $ (mockbuild @ c6b18n1.dev.centos.org) Wed Dec  7 17:04:47 UTC 2011
Term: 80x24
4 0

SeaBIOS (version seabios-0.6.1.2-28.el6)


Machine UUID d7abcb3a-e8d6-6cc1-b584-ee608ea22097






gPXE (http://etherboot.org) - 00:03.0 C100 PCI2.10 PnP BBS PMMD7E0 @ 10 C100


Press Ctrl-B to configure gPXE (PCI 00:03.0)...

                                                                               





Probing EDD (edd=off to disable)... ok

[    0.000000] Initializing cgroup subsys cpuset
[    0.000000] Initializing cgroup subsys cpu
[    0.000000] Linux version 2.6.32-5-amd64 (Debian 2.6.32-38) (ben @ decadent.org.uk) (gcc version 4.3.5 (Debian 4.3.5-4) ) #1 SMP Mon Oct 3 03:59:20 UTC 2011
[    0.000000] Command line: root=/dev/vda1 console=ttyS0
[    0.000000] KERNEL supported cpus:
[    0.000000]   Intel GenuineIntel
[    0.000000]   AMD AuthenticAMD
[    0.000000]   Centaur CentaurHauls
[    0.000000] BIOS-provided physical RAM map:
[    0.000000]  BIOS-e820: 0000000000000000 - 000000000009d800 (usable)
[    0.000000]  BIOS-e820: 000000000009d800 - 00000000000a0000 (reserved)
[    0.000000]  BIOS-e820: 00000000000f0000 - 0000000000100000 (reserved)
[    0.000000]  BIOS-e820: 0000000000100000 - 00000000d7ffd000 (usable)
[    0.000000]  BIOS-e820: 00000000d7ffd000 - 00000000d8000000 (reserved)
[    0.000000]  BIOS-e820: 00000000fffbc000 - 0000000100000000 (reserved)
[    0.000000] DMI 2.4 present.
[    0.000000] last_pfn = 0xd7ffd max_arch_pfn = 0x400000000
[    0.000000] PAT not supported by CPU.
[    0.000000] init_memory_mapping: 0000000000000000-00000000d7ffd000
[    0.000000] RAMDISK: 7f6cf000 - 7ffff569
[    0.000000] ACPI: RSDP 00000000000fd9e0 00014 (v00 BOCHS )
[    0.000000] ACPI: RSDT 00000000d7ffd5d0 00034 (v01 BOCHS  BXPCRSDT 00000001 BXPC 00000001)
[    0.000000] ACPI: FACP 00000000d7fffe20 00074 (v01 BOCHS  BXPCFACP 00000001 BXPC 00000001)
[    0.000000] ACPI: DSDT 00000000d7ffd910 024A2 (v01   BXPC   BXDSDT 00000001 INTL 20090123)
[    0.000000] ACPI: FACS 00000000d7fffdc0 00040
[    0.000000] ACPI: SSDT 00000000d7ffd810 000FF (v01 BOCHS  BXPCSSDT 00000001 BXPC 00000001)
[    0.000000] ACPI: APIC 00000000d7ffd720 00080 (v01 BOCHS  BXPCAPIC 00000001 BXPC 00000001)
[    0.000000] ACPI: SSDT 00000000d7ffd610 0010F (v01   BXPC BXSSDTPC 00000001 INTL 20090123)
[    0.000000] No NUMA configuration found
[    0.000000] Faking a node at 0000000000000000-00000000d7ffd000
[    0.000000] Bootmem setup node 0 0000000000000000-00000000d7ffd000
[    0.000000]   NODE_DATA [000000000000c000 - 0000000000013fff]
[    0.000000]   bootmap [0000000000014000 -  000000000002efff] pages 1b
[    0.000000] (7 early reservations) ==> bootmem [0000000000 - 00d7ffd000]
[    0.000000]   #0 [0000000000 - 0000001000]   BIOS data page ==> [0000000000 - 0000001000]
[    0.000000]   #1 [0000006000 - 0000008000]       TRAMPOLINE ==> [0000006000 - 0000008000]
[    0.000000]   #2 [0001000000 - 000168a594]    TEXT DATA BSS ==> [0001000000 - 000168a594]
[    0.000000]   #3 [007f6cf000 - 007ffff569]          RAMDISK ==> [007f6cf000 - 007ffff569]
[    0.000000]   #4 [000009d800 - 0000100000]    BIOS reserved ==> [000009d800 - 0000100000]
[    0.000000]   #5 [000168b000 - 000168b079]              BRK ==> [000168b000 - 000168b079]
[    0.000000]   #6 [0000008000 - 000000c000]          PGTABLE ==> [0000008000 - 000000c000]
[    0.000000] found SMP MP-table at [ffff8800000fda30] fda30
[    0.000000] kvm-clock: cpu 0, msr 0:14f1701, boot clock
[    0.000000] Zone PFN ranges:
[    0.000000]   DMA      0x00000000 -> 0x00001000
[    0.000000]   DMA32    0x00001000 -> 0x00100000
[    0.000000]   Normal   0x00100000 -> 0x00100000
[    0.000000] Movable zone start PFN for each node
[    0.000000] early_node_map[2] active PFN ranges
[    0.000000]     0: 0x00000000 -> 0x0000009d
[    0.000000]     0: 0x00000100 -> 0x000d7ffd
[    0.000000] ACPI: PM-Timer IO Port: 0xb008
[    0.000000] ACPI: LAPIC (acpi_id[0x00] lapic_id[0x00] enabled)
[    0.000000] ACPI: LAPIC (acpi_id[0x01] lapic_id[0x01] enabled)
[    0.000000] ACPI: LAPIC_NMI (acpi_id[0xff] dfl dfl lint[0x1])
[    0.000000] ACPI: IOAPIC (id[0x00] address[0xfec00000] gsi_base[0])
[    0.000000] IOAPIC[0]: apic_id 0, version 17, address 0xfec00000, GSI 0-23
[    0.000000] ACPI: INT_SRC_OVR (bus 0 bus_irq 0 global_irq 2 dfl dfl)
[    0.000000] ACPI: INT_SRC_OVR (bus 0 bus_irq 5 global_irq 5 high level)
[    0.000000] ACPI: INT_SRC_OVR (bus 0 bus_irq 9 global_irq 9 high level)
[    0.000000] ACPI: INT_SRC_OVR (bus 0 bus_irq 10 global_irq 10 high level)
[    0.000000] ACPI: INT_SRC_OVR (bus 0 bus_irq 11 global_irq 11 high level)
[    0.000000] Using ACPI (MADT) for SMP configuration information
[    0.000000] SMP: Allowing 2 CPUs, 0 hotplug CPUs
[    0.000000] PM: Registered nosave memory: 000000000009d000 - 000000000009e000
[    0.000000] PM: Registered nosave memory: 000000000009e000 - 00000000000a0000
[    0.000000] PM: Registered nosave memory: 00000000000a0000 - 00000000000f0000
[    0.000000] PM: Registered nosave memory: 00000000000f0000 - 0000000000100000
[    0.000000] Allocating PCI resources starting at d8000000 (gap: d8000000:27fbc000)
[    0.000000] Booting paravirtualized kernel on KVM
[    0.000000] NR_CPUS:512 nr_cpumask_bits:512 nr_cpu_ids:2 nr_node_ids:1
[    0.000000] PERCPU: Embedded 30 pages/cpu @ffff880001800000 s90328 r8192 d24360 u1048576
[    0.000000] pcpu-alloc: s90328 r8192 d24360 u1048576 alloc=1*2097152
[    0.000000] pcpu-alloc: [0] 0 1 
[    0.000000] kvm-clock: cpu 0, msr 0:1815701, primary cpu clock
[    0.000000] Built 1 zonelists in Node order, mobility grouping on.  Total pages: 872433
[    0.000000] Policy zone: DMA32
[    0.000000] Kernel command line: root=/dev/vda1 console=ttyS0
[    0.000000] PID hash table entries: 4096 (order: 3, 32768 bytes)
[    0.000000] Initializing CPU#0
[    0.000000] Checking aperture...
[    0.000000] No AGP bridge found
[    0.000000] Memory: 3472692k/3538932k available (3081k kernel code, 396k absent, 65844k reserved, 1889k data, 592k init)
[    0.000000] SLUB: Genslabs=14, HWalign=64, Order=0-3, MinObjects=0, CPUs=2, Nodes=1
[    0.000000] Hierarchical RCU implementation.
[    0.000000] NR_IRQS:4352 nr_irqs:424
[    0.000000] Console: colour dummy device 80x25
[    0.000000] console [ttyS0] enabled
[    0.000000] Detected 2992.498 MHz processor.
[    0.008000] Calibrating delay loop (skipped) preset value.. 5984.99 BogoMIPS (lpj=11969992)
[    0.008000] Security Framework initialized
[    0.008000] SELinux:  Disabled at boot.
[    0.008000] Dentry cache hash table entries: 524288 (order: 10, 4194304 bytes)
[    0.012616] Inode-cache hash table entries: 262144 (order: 9, 2097152 bytes)
[    0.015347] Mount-cache hash table entries: 256
[    0.016828] Initializing cgroup subsys ns
[    0.017391] Initializing cgroup subsys cpuacct
[    0.017995] Initializing cgroup subsys devices
[    0.018595] Initializing cgroup subsys freezer
[    0.019204] Initializing cgroup subsys net_cls
[    0.019860] CPU: L1 I cache: 32K, L1 D cache: 32K
[    0.020236] CPU: L2 cache: 4096K
[    0.020685] CPU 0/0x0 -> Node 0
[    0.021119] mce: CPU supports 10 MCE banks
[    0.021738] Performance Events: p6 PMU driver.
[    0.022357] ... version:                0
[    0.022902] ... bit width:              32
[    0.023455] ... generic registers:      2
[    0.024004] ... value mask:             00000000ffffffff
[    0.024720] ... max period:             000000007fffffff
[    0.025429] ... fixed-purpose events:   0
[    0.025972] ... event mask:             0000000000000003
[    0.031152] ACPI: Core revision 20090903
[    0.032819] Setting APIC routing to flat
[    0.034754] ..TIMER: vector=0x30 apic1=0 pin1=2 apic2=-1 pin2=-1
[    0.035633] CPU0: Intel QEMU Virtual CPU version (cpu64-rhel6) stepping 03
[    0.040001] Booting processor 1 APIC 0x1 ip 0x6000
[    0.008000] Initializing CPU#1
[    0.008000] CPU: L1 I cache: 32K, L1 D cache: 32K
[    0.008000] CPU: L2 cache: 4096K
[    0.008000] CPU 1/0x1 -> Node 0
[    0.048240] CPU1: Intel QEMU Virtual CPU version (cpu64-rhel6) stepping 03
[    0.051313] checking TSC synchronization [CPU#0 -> CPU#1]: passed.
[    0.008000] kvm-clock: cpu 1, msr 0:1915701, secondary cpu clock
[    0.056015] Brought up 2 CPUs
[    0.056017] Total of 2 processors activated (11969.99 BogoMIPS).
[    0.058451] devtmpfs: initialized
[    0.061594] regulator: core version 0.5
[    0.061594] NET: Registered protocol family 16
[    0.061594] ACPI: bus type pci registered
[    0.062093] PCI: Using configuration type 1 for base access
[    0.064329] bio: create slab <bio-0> at 0
[    0.068386] ACPI: Interpreter enabled
[    0.068928] ACPI: (supports S0 S5)
[    0.069460] ACPI: Using IOAPIC for interrupt routing
[    0.073252] ACPI: No dock devices found.
[    0.073845] ACPI: PCI Root Bridge [PCI0] (0000:00)
[    0.075915] pci 0000:00:01.3: quirk: region b000-b03f claimed by PIIX4 ACPI
[    0.076011] pci 0000:00:01.3: quirk: region b100-b10f claimed by PIIX4 SMB
[    0.083086] ACPI: PCI Interrupt Link [LNKA] (IRQs 5 *10 11)
[    0.084056] ACPI: PCI Interrupt Link [LNKB] (IRQs 5 *10 11)
[    0.085024] ACPI: PCI Interrupt Link [LNKC] (IRQs 5 10 *11)
[    0.085990] ACPI: PCI Interrupt Link [LNKD] (IRQs 5 10 *11)
[    0.086932] ACPI: PCI Interrupt Link [LNKS] (IRQs *9)
[    0.087768] vgaarb: loaded
[    0.088040] PCI: Using ACPI for IRQ routing
[    0.088857] Switching to clocksource kvm-clock
[    0.089541] pnp: PnP ACPI init
[    0.089541] ACPI: bus type pnp registered
[    0.090727] pnp: PnP ACPI: found 6 devices
[    0.091329] ACPI: ACPI bus type pnp unregistered
[    0.096808] NET: Registered protocol family 2
[    0.097593] IP route cache hash table entries: 131072 (order: 8, 1048576 bytes)
[    0.100988] TCP established hash table entries: 524288 (order: 11, 8388608 bytes)
[    0.109519] TCP bind hash table entries: 65536 (order: 8, 1048576 bytes)
[    0.111490] TCP: Hash tables configured (established 524288 bind 65536)
[    0.112442] TCP reno registered
[    0.113018] NET: Registered protocol family 1
[    0.113665] pci 0000:00:00.0: Limiting direct PCI/PCI transfers
[    0.114534] pci 0000:00:01.0: PIIX3: Enabling Passive Release
[    0.115376] pci 0000:00:01.0: Activating ISA DMA hang workarounds
[    0.116379] Unpacking initramfs...
[    0.277323] Freeing initrd memory: 9409k freed
[    0.281120] audit: initializing netlink socket (disabled)
[    0.281984] type=2000 audit(1399368993.281:1): initialized
[    0.285205] HugeTLB registered 2 MB page size, pre-allocated 0 pages
[    0.287185] VFS: Disk quotas dquot_6.5.2
[    0.287783] Dquot-cache hash table entries: 512 (order 0, 4096 bytes)
[    0.288785] msgmni has been set to 6800
[    0.289700] alg: No test for stdrng (krng)
[    0.290312] Block layer SCSI generic (bsg) driver version 0.4 loaded (major 253)
[    0.291379] io scheduler noop registered
[    0.291949] io scheduler anticipatory registered
[    0.292612] io scheduler deadline registered
[    0.293277] io scheduler cfq registered (default)
[    0.294983] Linux agpgart interface v0.103
[    0.295601] Serial: 8250/16550 driver, 4 ports, IRQ sharing enabled
[    0.296717] serial8250: ttyS0 at I/O 0x3f8 (irq = 4) is a 16550A
[    0.297973] 00:05: ttyS0 at I/O 0x3f8 (irq = 4) is a 16550A
[    0.298852] input: Macintosh mouse button emulation as /devices/virtual/input/input0
[    0.300017] PNP: PS/2 Controller [PNP0303:KBD,PNP0f13:MOU] at 0x60,0x64 irq 1,12
[    0.301704] serio: i8042 KBD port at 0x60,0x64 irq 1
[    0.302429] serio: i8042 AUX port at 0x60,0x64 irq 12
[    0.303233] mice: PS/2 mouse device common for all mice
[    0.304282] input: AT Translated Set 2 keyboard as /devices/platform/i8042/serio0/input/input1
[    0.305744] rtc_cmos 00:01: RTC can wake from S4
[    0.306439] rtc_cmos 00:01: rtc core: registered rtc_cmos as rtc0
[    0.307387] rtc0: alarms up to one day, 114 bytes nvram
[    0.308152] cpuidle: using governor ladder
[    0.308748] cpuidle: using governor menu
[    0.309355] No iBFT detected.
[    0.310002] TCP cubic registered
[    0.311093] NET: Registered protocol family 10
[    0.312346] Mobile IPv6
[    0.312709] NET: Registered protocol family 17
[    0.313471] registered taskstats version 1
[    0.314424] rtc_cmos 00:01: setting system clock to 2014-05-06 18:36:32 UTC (1399401392)
[    0.315569] Initalizing network drop monitor service
[    0.316307] Freeing unused kernel memory: 592k freed
[    0.317241] Write protecting the kernel read-only data: 4236k
Loading, please wait...
[    0.360012] udev[56]: starting version 164
[    0.431336] ACPI: PCI Interrupt Link [LNKC] enabled at IRQ 11
[    0.432271] virtio-pci 0000:00:03.0: PCI INT A -> Link[LNKC] -> GSI 11 (level, high) -> IRQ 11
[    0.433785] ACPI: PCI Interrupt Link [LNKD] enabled at IRQ 10
[    0.434637] virtio-pci 0000:00:04.0: PCI INT A -> Link[LNKD] -> GSI 10 (level, high) -> IRQ 10
[    0.436151] ACPI: PCI Interrupt Link [LNKA] enabled at IRQ 10
[    0.436979] virtio-pci 0000:00:05.0: PCI INT A -> Link[LNKA] -> GSI 10 (level, high) -> IRQ 10
[    0.442163] usbcore: registered new interface driver usbfs
[    0.442996] usbcore: registered new interface driver hub
[    0.448272] usbcore: registered new device driver usb
[    0.464204] FDC 0 is a S82078B
[    0.560243] SCSI subsystem initialized
[    0.561161] ehci_hcd: USB 2.0 'Enhanced' Host Controller (EHCI) Driver
[    0.580441] scsi0 : ata_piix
[    0.581013] scsi1 : ata_piix
[    0.581277] uhci_hcd: USB Universal Host Controller Interface driver
[    0.582417] ata1: PATA max MWDMA2 cmd 0x1f0 ctl 0x3f6 bmdma 0xc000 irq 14
[    0.611191]  vda:
[    0.611264] ata2: PATA max MWDMA2 cmd 0x170 ctl 0x376 bmdma 0xc008 irq 15
[    0.611481] uhci_hcd 0000:00:01.2: PCI INT D -> Link[LNKD] -> GSI 10 (level, high) -> IRQ 10
[    0.611516] uhci_hcd 0000:00:01.2: UHCI Host Controller
[    0.611548] uhci_hcd 0000:00:01.2: new USB bus registered, assigned bus number 1
[    0.611701] uhci_hcd 0000:00:01.2: irq 10, io base 0x0000c020
[    0.611813] usb usb1: New USB device found, idVendor=1d6b, idProduct=0001
[    0.611814] usb usb1: New USB device strings: Mfr=3, Product=2, SerialNumber=1
[    0.611816] usb usb1: Product: UHCI Host Controller
[    0.611817] usb usb1: Manufacturer: Linux 2.6.32-5-amd64 uhci_hcd
[    0.611818] usb usb1: SerialNumber: 0000:00:01.2
[    0.611877] usb usb1: configuration #1 chosen from 1 choice
[    0.611898] hub 1-0:1.0: USB hub found
[    0.611901] hub 1-0:1.0: 2 ports detected
[    0.627373]  vda1 vda2 vda3
Begin: Loading essential drivers ... done.
Begin: Running /scripts/init-premount ... done.
Begin: Mounting root file system ... Begin: Running /scripts/local-top ... Begin: Loading[    0.912481] md: linear personality registered for level -1
Success: loaded module linear.
[    0.917008] md: multipath personality registered for level -4
Success: loaded module multipath.
[    0.926821] md: raid0 personality registered for level 0
Success: loaded module raid0.
[    0.932128] md: raid1 personality registered for level 1
Success: loaded module raid1.
[    0.936160] async_tx: api initialized (async)
[    0.937502] xor: automatically using best checksumming function: generic_sse
[    0.956014]    generic_sse:  9659.000 MB/sec
[    0.956638] xor: using function: generic_sse (9659.000 MB/sec)
[    1.024015] raid6: int64x1   2475 MB/s
[    1.092016] raid6: int64x2   3282 MB/s
[    1.160021] raid6: int64x4   2637 MB/s
[    1.228034] raid6: int64x8   2198 MB/s
[    1.296022] raid6: sse2x1    5217 MB/s
[    1.364016] raid6: sse2x2    6135 MB/s
[    1.432018] raid6: sse2x4    8778 MB/s
[    1.432569] raid6: using algorithm sse2x4 (8778 MB/s)
[    1.437154] md: raid6 personality registered for level 6
[    1.437955] md: raid5 personality registered for level 5
[    1.438758] md: raid4 personality registered for level 4
Success: loaded module raid456.
Success: loaded module raid5.
Success: loaded module raid6.
[    1.450409] md: raid10 personality registered for level 10
Success: loaded module raid10.
done.
Begin: Assembling all MD arrays ... mdadm: No arrays found in config file or automatically
Failure: failed to assemble all arrays.
done.
done.
Begin: Running /scripts/local-premount ... done.
[    1.493979] kjournald starting.  Commit interval 5 seconds
[    1.493988] EXT3-fs: mounted filesystem with ordered data mode.
Begin: Running /scripts/local-bottom ... done.
done.
Begin: Running /scripts/init-bottom ... done.

INIT: version 2.88 booting

Using makefile-style concurrent boot in runlevel S.
Starting the hotplug events dispatcher: udevd[    1.992953] udev[362]: starting version 164
.
Synthesizing the initial hotplug events...done.
Waiting for /dev to be fully populated...[    2.128075] processor LNXCPU:00: registered as cooling_device0
[    2.155423] input: Power Button as /devices/LNXSYSTM:00/LNXPWRBN:00/input/input2
[    2.191659] processor LNXCPU:01: registered as cooling_device1
[    2.211235] ACPI: Power Button [PWRF]
[    2.238614] piix4_smbus 0000:00:01.3: SMBus Host Controller at 0xb100, revision 0
[    2.251668] input: PC Speaker as /devices/platform/pcspkr/input/input3
[    2.297441] Error: Driver 'pcspkr' is already registered, aborting...
[    2.327839] udev[378]: renamed network interface eth0 to eth1
done.
Activating swap...done.
[    2.421664] EXT3 FS on vda1, internal journal
Loading kernel modules...done.
Cleaning up ifupdown....
Assembling MD arrays...done (no arrays found in config file or automatically).
Setting up networking....
Activating lvm and md swap...done.
Checking file systems...fsck from util-linux-ng 2.17.2
done.
Mounting local filesystems...mount: special device /dev/sda2 does not exist
failed.
Activating swapfile swap...done.
Cleaning up temporary files...[    2.709521] input: ImExPS/2 Generic Explorer Mouse as /devices/platform/i8042/serio1/input/input4
.
Setting kernel variables ...done.
Configuring network interfaces...Internet Systems Consortium DHCP Client 4.1.1-P1
Copyright 2004-2010 Internet Systems Consortium.
All rights reserved.
For info, please visit https://www.isc.org/software/dhcp/

SIOCSIFADDR: No such device
eth0: ERROR while getting interface flags: No such device
eth0: ERROR while getting interface flags: No such device
Bind socket to interface: No such device
Failed to bring up eth0.
done.
Cleaning up temporary files....

INIT: Entering runlevel: 2

Using makefile-style concurrent boot in runlevel 2.
Starting enhanced syslogd: rsyslogd.
Starting MD monitoring service: mdadm --monitor.
Starting Name Service Cache Daemon: nscd.
Starting OpenBSD Secure Shell server: sshd.
Starting NTP server: ntpd.
Starting periodic command scheduler: cron.
Starting MTA: exim4.
ALERT: exim paniclog /var/log/exim4/paniclog has non-zero size, mail system possibly broken ... failed!
[    4.906594] pci_hotplug: PCI Hot Plug PCI Core version: 0.5
[    4.909486] acpiphp: ACPI Hot Plug PCI Controller Driver version: 0.5
[    4.910501] acpiphp: Slot [1] registered
[    4.911160] acpiphp: Slot [2] registered
[    4.911802] acpiphp: Slot [3] registered
[    4.912454] acpiphp: Slot [4] registered
[    4.913116] acpiphp: Slot [5] registered
[    4.913757] acpiphp: Slot [6] registered
[    4.914405] acpiphp: Slot [7] registered
[    4.915049] acpiphp: Slot [8] registered
[    4.915691] acpiphp: Slot [9] registered
[    4.916337] acpiphp: Slot [10] registered
[    4.916949] acpiphp: Slot [11] registered
[    4.917618] acpiphp: Slot [12] registered
[    4.918277] acpiphp: Slot [13] registered
[    4.918936] acpiphp: Slot [14] registered
[    4.919587] acpiphp: Slot [15] registered
[    4.920245] acpiphp: Slot [16] registered
[    4.920900] acpiphp: Slot [17] registered
[    4.921572] acpiphp: Slot [18] registered
[    4.922233] acpiphp: Slot [19] registered
[    4.922898] acpiphp: Slot [20] registered
[    4.923551] acpiphp: Slot [21] registered
[    4.924211] acpiphp: Slot [22] registered
[    4.924819] acpiphp: Slot [23] registered
[    4.925506] acpiphp: Slot [24] registered
[    4.926172] acpiphp: Slot [25] registered
[    4.926824] acpiphp: Slot [26] registered
[    4.927483] acpiphp: Slot [27] registered
[    4.928093] acpiphp: Slot [28] registered
[    4.928696] acpiphp: Slot [29] registered
[    4.929372] acpiphp: Slot [30] registered
[    4.930029] acpiphp: Slot [31] registered
startpar: service(s) returned failure: rc.local ... failed!

INIT: Id "hvc0" respawning too fast: disabled for 5 minutes


INIT: Id "hvc0" respawning too fast: disabled for 5 minutes

-------------- next part --------------
2014-05-01 13:35:00.348+0000: 1431: info : libvirt version: 0.10.2, package: 29.el6_5.5 (CentOS BuildSystem <http://bugs.centos.org>, 2014-03-06-09:42:30, c6b10.bsys.dev.centos.org)
2014-05-01 13:35:00.348+0000: 1431: error : virNWFilterSnoopLeaseFileRefresh:1903 : open("/var/run/libvirt/network/nwfilter.ltmp"): No such file or directory
2014-05-01 13:35:01.622+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-01 13:35:01.649+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-01 13:35:01.670+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-01 13:35:01.691+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-01 13:35:01.713+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-01 17:16:56.551+0000: 1420: error : qemuMonitorIO:614 : internal error End of file from monitor
2014-05-02 15:34:43.118+0000: 9761: info : libvirt version: 0.10.2, package: 29.el6_5.7 (CentOS BuildSystem <http://bugs.centos.org>, 2014-04-07-07:42:04, c6b9.bsys.dev.centos.org)
2014-05-02 15:34:43.118+0000: 9761: error : virNWFilterSnoopLeaseFileRefresh:1903 : open("/var/run/libvirt/network/nwfilter.ltmp"): $B$=$N$h$&$J%U%!%$%k$d%G%#%l%/%H%j$O$"$j$^$;$s(B
2014-05-02 15:56:12.373+0000: 1431: info : libvirt version: 0.10.2, package: 29.el6_5.7 (CentOS BuildSystem <http://bugs.centos.org>, 2014-04-07-07:42:04, c6b9.bsys.dev.centos.org)
2014-05-02 15:56:12.373+0000: 1431: error : virNWFilterSnoopLeaseFileRefresh:1903 : open("/var/run/libvirt/network/nwfilter.ltmp"): No such file or directory
2014-05-02 15:56:14.299+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-02 15:56:14.325+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-02 15:56:14.347+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-02 15:56:14.368+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-02 15:56:14.390+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-02 18:24:30.998+0000: 1420: error : qemuMonitorIO:614 : internal error End of file from monitor
2014-05-04 22:34:05.445+0000: 1431: info : libvirt version: 0.10.2, package: 29.el6_5.7 (CentOS BuildSystem <http://bugs.centos.org>, 2014-04-07-07:42:04, c6b9.bsys.dev.centos.org)
2014-05-04 22:34:05.445+0000: 1431: error : virNWFilterSnoopLeaseFileRefresh:1903 : open("/var/run/libvirt/network/nwfilter.ltmp"): No such file or directory
2014-05-04 22:34:06.979+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-04 22:34:07.006+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-04 22:34:07.027+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-04 22:34:07.049+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-04 22:34:07.071+0000: 1420: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-04 23:01:05.276+0000: 1433: info : libvirt version: 0.10.2, package: 29.el6_5.7 (CentOS BuildSystem <http://bugs.centos.org>, 2014-04-07-07:42:04, c6b9.bsys.dev.centos.org)
2014-05-04 23:01:05.276+0000: 1433: error : virNWFilterSnoopLeaseFileRefresh:1903 : open("/var/run/libvirt/network/nwfilter.ltmp"): No such file or directory
2014-05-04 23:01:06.868+0000: 1422: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-04 23:01:06.900+0000: 1422: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-04 23:01:06.926+0000: 1422: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-04 23:01:06.947+0000: 1422: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
2014-05-04 23:01:06.969+0000: 1422: error : virNetSocketReadWire:1194 : End of file while reading data: Input/output error
